Last Man Standing 2017 Has Wrapped
Hello to all. Another year down and there were two winners who tied each other and decided to split the winnings which was 1392.50. The top three teams that made this happen were Atlanta, Pittsburgh and New England many people have chosen these teams and were unfortunate in their losses. Teams who should have won lost but that is no surprise as this is a new norm with the crazy upsets. However I would like to congratulate 33 Dimes and Mickey 22 for their win with Detroit.
Until next time may you enjoy the rest of the football season and the upcoming Holiday.
Thank you for playing another year of Last Man Standing.
…Gary
2017 Bonus Week
Congratulations to 33 Dimes and Drew Kremmerer on winning first and second place with having the exact. score, they will be splitting the first and second place winnings. Cardboard Tommy took third with a 1 point difference on his match-up.
The majority of picks came from the Steelers/Browns match up which proved to be successful. Who would have thought that the Patriots would lose at home to the Chiefs? Wow, what an upset! The year is really starting to prove to be an interesting one.
Thank you and good luck next week.
Player | Game | Predicted | Result | Dif. |
---|---|---|---|---|
33 Dimes | Broncos/Chargers | 45 | 45 | 0 |
Drew Kremmerer | Steelers/Browns | 39 | 39 | 0 |
Cardboard Tom | Bills/Jets | 34 | 33 | 1 |
Team Flash | Steelers/Browns | 37 | 39 | 2 |
Dawn C | Steelers/Browns | 41 | 39 | 2 |
Suemon | Steelers/Browns | 42 | 39 | 3 |
I Am Mine | Bills/Jets | 38 | 33 | 5 |
Brian Odonnell | Bills/Jets | 38 | 33 | 5 |
Magooch | Texans/Jags | 41 | 36 | 5 |
Karen78 | Bills/Jets | 38 | 33 | 5 |
Pmarie | Bills/Jets | 38 | 33 | 5 |
RCT | Falcons/Bears | 45 | 40 | 5 |
Kingy1 | Steelers/Browns | 45 | 39 | 6 |
Ron D | Steelers/Browns | 45 | 39 | 6 |
Pam | Bills/Jets | 39 | 33 | 6 |
Tim K | Steelers/Browns | 47 | 39 | 8 |
Team Deano | Steelers/Browns | 31 | 39 | 8 |
George Monogas | Texans/Jags | 44 | 36 | 8 |
Jim | Steelers/Browns | 47 | 39 | 8 |
Cable Tess | Steelers/Browns | 47 | 39 | 8 |
Kim Kopp | Bills/Jets | 24 | 33 | 9 |
Marie Ruggiero | Bills/Jets | 42 | 33 | 9 |
Elvis P | Steelers/Browns | 48 | 39 | 9 |
Chad Ruggeiro | Steelers/Browns | 49 | 39 | 10 |
Mark Kopp | Steelers/Browns | 28 | 39 | 11 |
Cable Pat | Falcons/Bears | 51 | 40 | 11 |
PSU Dog44 | Steelers/Browns | 51 | 39 | 12 |
Mile High Magic | Steelers/Browns | 51 | 39 | 12 |
Patty Odonnell | Rams/Colts | 42 | 55 | 13 |
Scott Krevenko | Panthers/49ers | 42 | 26 | 16 |
Cable Bob | Bills/Jets | 49 | 33 | 16 |
PJ | Patriots/Chiefs | 47 | 69 | 22 |
DAME of PA | Panthers/49ers | 48 | 26 | 22 |
Mimsy | Rams/Colts | 33 | 55 | 22 |
X Men | Patriots/Chiefs | 38 | 69 | 31 |
Bob Triani | Cowboys/Giants | 58 | 22 | 36 |
To kick off the season, we had a Special Bonus feature for Week 1. During the first week of the season, players predicted the total combined score for the game they picked.
Prizes awarded to the most accurate predictions:
$150 for 1st Place
$ 75 for 2nd Place
$ 25 for 3rd Place