Football and Money

Congratulations to Drew Kemmerer and Joey’s Pizza for guessing the exact score of their Week 1 games. These two players will split the combined first and second place prizes. For third place, two players got within one point of their predicted scores – Team Deano and Miles– and they will split the third place winnings.

Thanks to everyone who participated and good luck next week!


Player Game Predicted Result Difference
Drew Kremmerer Bears/Rams 48 48 0
Joey’s Pizza Bears/Rams 48 48 0
Miles Giants/Broncos 41 40 1
Team Deano Falcons/Eagles 37 38 1
Suemon Cowboys/Buccaneers 58 60 2
Besabella Bears/Rams 50 48 2
DAME of PA Bears/Rams 46 48 2
Cable Pete Bears/Rams 46 48 2
Cable Bob Vikings/Bengals 48 51 3
Niner Jets/Panthers 37 33 4
Harold the Barrel Jets/Panthers 38 33 5
Fishin’ in the East Cardinals/Titans 45 51 6
Team Flash Bears/Rams 41 48 7
33 Dimes Bears/Rams 41 48 7
Cable RCT Cowboys/Buccaneers 52 60 8
Lion Man 81 Cowboys/Buccaneers 52 60 8
Magooch Jets/Panthers 41 33 8
Over/Under Bears/Rams 37 48 11
The X-man Jets/Panthers 45 33 12
Mariah Cowboys/Buccaneers 45 60 15
Kingy Bills/Steelers 56 39 17
PSU Dog 44 49ers/Lions 52 74 22
Cable Pat 49ers/Lions 52 74 22
George Monigas 49ers/Lions 47 74 27
Cable Tess 49ers/Lions 45 74 29
Cowboys 11 49ers/Lions 45 74 29
Jason Kasarda 49ers/Lions 44 74 30
Jen K Browns/Chiefs 24 62 38

To kick off the season, we had a Special Bonus feature for Week 1. During the first week of the season, players predicted the total combined score for the game they picked.

Prizes awarded to the most accurate predictions:
  $150 for 1st Place
  $ 75 for 2nd Place
  $ 25 for 3rd Place