Thanks for Playing LMS 2019
CONGRATULATIONS goes out to Ryan as he’s The Last Man Standing for 2019!
After a very challenging Week 10 with 10 players still active, he became the sole survivor of LMS as Ryan picked the Chicago Bears, and the 9 other players choosing either the New Orleans Saints or Indianapolis Colts, both of which were upset on Sunday (I would have picked the Saints myself, if I had survived).
The Bears were the pick that did the trick and, ironically, this was the only time all season that Chicago was picked at all. It was an incredible year for LMS, as at least 3 records have been broken, one of which had stood since our first year in 2011.
Gary
2019 Bonus Week
Congratulations to Team Deano on winning first place for predicting the exact score of the Team Deano game on Sunday. Harold the Barrel placed second by getting within 1 point for the Broncos/Raiders game, while two participants – Dee Shane and Drew Kremmerer – will split the third place winnings by getting within 2 points on their games.
Thanks to everyone who participated and good luck next week!
Player | Game | Predicted | Result | Dif. |
---|---|---|---|---|
Team Deano | Seahawks/Bengals | 41 | 41 | 0 |
Harold the Barrel | Broncos/Raiders | 41 | 40 | 1 |
Dee Shane | Seahawks/Bengals | 43 | 41 | 2 |
Drew Kremmerer | Seahawks/Bengals | 43 | 41 | 2 |
ErinG92 | Vikings/Falcons | 43 | 40 | 3 |
Cable Pat | Seahawks/Bengals | 45 | 41 | 4 |
Team Flash | Seahawks/Bengals | 37 | 41 | 4 |
Kingy1 | Colts/Chargers | 48 | 54 | 6 |
33Dimes | Seahawks/Bengals | 47 | 41 | 6 |
George Monigas | Colts/Chargers | 48 | 54 | 6 |
Cable RCT | Eagles/Redskins | 42 | 59 | 7 |
Jerry Kohler | Seahawks/Bengals | 48 | 41 | 7 |
Mike Kohler | Eagles/Redskins | 51 | 59 | 8 |
Cable Tess | Saints/Texans | 49 | 58 | 9 |
The X-man | Seahawks/Bengals | 31 | 41 | 10 |
Bob Triani | Seahawks/Bengals | 51 | 41 | 10 |
Magooch | Browns/Titans | 45 | 56 | 11 |
DAMEofPA | Colts/Chargers | 42 | 54 | 12 |
Harry Kemmerer | Seahawks/Bengals | 58 | 41 | 17 |
Besabella | Eagles/Redskins | 40 | 59 | 19 |
Suemon | Eagles/Redskins | 38 | 59 | 21 |
Patti O’Donnell | Cowboys/Giants | 28 | 52 | 24 |
CBTom | Ravens/Dolphins | 37 | 69 | 32 |
Cab Bob | Ravens/Dolphins | 35 | 69 | 34 |
Brian O’Donnell | Ravens/Dolphins | 33 | 69 | 36 |
To kick off the season, we had a Special Bonus feature for Week 1. During the first week of the season, players predicted the total combined score for the game they picked.
Prizes awarded to the most accurate predictions:
$150 for 1st Place
$ 75 for 2nd Place
$ 25 for 3rd Place