Bonus Week 2023

Congratulations to Team Flash and Elkins Park Brownies for guessing within one point of the exact score of their Week 1 games. These two players will split the combined first and second place prizes. For third place, two players got within two points of their predicted scores – Steve Cerullo and Af419– and they will split the third place winnings.

Thanks to everyone who participated and good luck next week!


Player Game Predicted Result Difference
Team Flash Commanders/Cardinals 37 36 1
Elkins Park Brownies Ravens/Texans 35 34 1
Steve Cerullo Commanders/Cardinals 38 36 2
Af419 Eagles/Pats 47 45 2
Niner Ravens/Texans 37 34 3
CBTommy Commanders/Cardinals 36 33 3
Elvis P Eagles/Pats 41 45 4
Fritzo Herring 49ers/Steelers 41 37 2
Suemon Ravens/Texans 38 34 4
Lorrin Ravens/Texans 38 34 4
DAMEofPA Vikings/Bucs 42 37 5
Brett Surmick Bengals/Browns 33 27 6
Mikey O Ravens/Texans 40 34 6
Ambies Ravens/Texans 41 34 7
Cowboys11 Jags/Colts 45 52 7
Pmarie Ravens/Texans 42 34 8
Cable Pat Ravens/Texans 42 34 8
Brett Soper Jags/Colts 44 52 8
Kingy1 Ravens/Texans 42 34 8
Luvsufo Ravens/Texans 43 34 9
Cable Tess Ravens/Texans 43 34 9
Diamond Dogs Ravens/Texans 44 34 10
33Dimes Ravens/Texans 45 34 11
Cable Bob Commanders/Cardinals 47 36 11
Maggie Broncos/Raiders 45 33 12
Cable RTC Ravens/Texans 46 34 12
Mandy Vikings/Bucs 49 37 12
PSUDog Ravens/Texans 48 34 14
DeanOlver Chiefs/Lions 55 41 14
Card Ravens/Texans 51 34 17
Rbyrne9 Bengals/Browns 48 27 21
Ashley Soper Jags/Colts 31 52 21
Basketballs Ravens/Texans 56 34 22

To kick off the season, we had a Special Bonus feature for Week 1. During the first week of the season, players predicted the total combined score for the game they picked.

Prizes awarded to the most accurate predictions:
  $150 for 1st Place
  $ 75 for 2nd Place
  $ 25 for 3rd Place

Leave a Reply

Your email address will not be published. Required fields are marked *