Thanks for playing 2018 LMS
Well folks, LMS is officially finished. Miles and Ambies have decided to split the prize, with the amount being $538.50 per player. This year has been one of the better years with 4 players making it to the last 8 weeks and then having our final 2 at 10 weeks. congratulations to these two players as this was one of the more challenging years with crazy upsets and unfortunate plays. I would like to thank everyone for playing 2018 LMS and hope to see you all back for 2019. Have a great holiday and a great year.
Thank you from all of us at veggie games.
PS: Super Bowl blocks will be available to everyone on Tues November 27th
…Gary
2018 Bonus Week
Congratulations to Dawn C on winning first place for predicting the exact score of the Packers/Bears game on Sunday night. Drew Kremmerer placed second by getting within 1 point of the score for the Vikings/49ers game, while four participants – Cable Tess, Ashley Soper, Patty O’Donnell and DAME of PA – will split the third place winnings by getting within 2 points on their respective games.
Thanks to everyone who participated and good luck next week!
Player | Game | Predicted | Result | Dif. |
---|---|---|---|---|
Dawn C | Packers/Bears | 47 | 47 | 0 |
Drew Kremmerer | Vikings/49ers | 41 | 40 | 1 |
Cable Tess | Packers/Bears | 49 | 47 | 2 |
Ashley Soper | Packers/Bears | 45 | 47 | 2 |
Patty O’Donnell | Vikings/49ers | 42 | 40 | 2 |
DAME of PA | Vikings/49ers | 42 | 40 | 2 |
Fritzo Herring | Rams/Raiders | 43 | 46 | 3 |
Cardboard Tom | Ravens/Bills | 45 | 50 | 5 |
Magooch | Packers/Bears | 40 | 47 | 7 |
George Monogas | Ravens/Bills | 43 | 50 | 7 |
Cable Pat | Steelers/Browns | 35 | 42 | 7 |
Kingy1 | Steelers/Browns | 50 | 42 | 8 |
PSUDog44 | Packers/Bears | 55 | 47 | 8 |
Mandy | Vikings/49ers | 51 | 40 | 11 |
Cable Bob | Ravens/Bills | 39 | 50 | 11 |
Jerry Kohler | Ravens/Bills | 38 | 50 | 12 |
RCI | Ravens/Bills | 38 | 50 | 12 |
Brian O’Donnell | Ravens/Bills | 34 | 50 | 16 |
Team Flash | Ravens/Bills | 33 | 50 | 17 |
PMarie | Jets/Lions | 47 | 65 | 18 |
The X Men | Ravens/Bills | 30 | 50 | 20 |
33 Dimes | Jets/Lions | 45 | 65 | 20 |
Harry Kremmer | Buccaneers/Saints | 58 | 88 | 30 |
Bob Triani | Buccaneers/Saints | 51 | 88 | 37 |
Cowboys11 | Buccaneers/Saints | 48 | 88 | 40 |
Tim K | Buccaneers/Saints | 47 | 88 | 41 |
Team Deano | Buccaneers/Saints | 47 | 88 | 41 |
Mile High Magic | Buccaneers/Saints | 47 | 88 | 41 |
Elvis P | Buccaneers/Saints | 45 | 88 | 43 |
Suemon | Buccaneers/Saints | 44 | 88 | 44 |
Over/Under | Buccaneers/Saints | 41 | 88 | 47 |
H82LOSE | Buccaneers/Saints | 41 | 88 | 47 |
Niner | Buccaneers/Saints | 37 | 88 | 51 |
To kick off the season, we had a Special Bonus feature for Week 1. During the first week of the season, players predicted the total combined score for the game they picked.
Prizes awarded to the most accurate predictions:
$150 for 1st Place
$ 75 for 2nd Place
$ 25 for 3rd Place